Private Fees Guide
Fees & Finance
TREATMENT | PRICE | |
---|---|---|
New patient examination | £95 | |
New patient emergency appointment | £95 | |
Routine existing patient examination | £52 | |
Small X-Ray | from | £16.50 |
Panoral Radiograph | £79 | |
CT Scan per jaw | £185 | |
CT Scan both jaws | £295 | |
Radiology report | £120 per jaw | |
Crowns (conventional porcelain bonded to metal or full zirconia) | from | £990 |
Veneers | from | £1195 |
Single visit Cerec Emax Onlay/Crown | £895 | |
Root canal treatment | from | £550 |
Composite Fillings | from | £165 |
Hygienist 30 minutes scale & polish (without air flow) | £76 | |
Hygienist 45 minutes air flow aesthetic | £114 | |
Hygienist 60 minutes air flow perio | £152 | |
Extractions | from | £195 |
Complex extractions | from | £295 |
Dentures | from | £545 |
Sedation | from | £390 |
Tooth Whitening | from | £450 |
Facial Aesthetics | from | £220 |
Initial Dental Implant (excluding grafting and temporary restorations) | £2900 | |
Additional Implants (excluding grafting and temporary restorations) | £2700 | |
Orthodontic Treatment | from | £2500 |
TREATMENT | PRICE | |
---|---|---|
New patient examination | £95 | |
New patient emergency appointment |
£95 | |
Routine existing patient examination |
£52 | |
Small X-Ray | from | from £16.50 |
Panoral Radiograph | £79 | |
CT Scan per jaw | £185 | |
CT Scan both jaws | £295 | |
Radiology report | £120 per jaw | |
Crowns (conventional porcelain bonded to metal or full zirconia) |
from | from £990 |
Veneers | from | £1195 |
Single visit Cerec Emax Onlay/Crown |
£895 | |
Root canal treatment | from | from £550 |
Composite Fillings | from | from £165 |
Hygienist 30 minutes scale & polish (without air flow) |
£76 | |
Hygienist 45 minutes air flow aesthetic |
£114 | |
Hygienist 60 minutes air flow per |
£152 | |
Extractions | from | from £195 |
Complex extractions | from | from £295 |
Dentures | from | from £545 |
Sedation | from | from £390 |
Tooth Whitening | from | from £450 |
Facial Aesthetics | from | from £220 |
Initial Dental Implant (excluding grafting & temporary restorations) |
£2900 | |
Additional Implants (excluding grafting & temporary restorations) |
£2700 | |
Orthodontic Treatment | from | from £2500 |
Your Local Dentist in Staines
Uncompromising general, specialist & implant dentistry
We pride ourselves on the highest standard of patient care and aim to provide our patients with the very best that dentistry has to offer in an informal, and above all caring manner. The Dentists at our practice have been chosen on the basis of their unquestionable desire to achieve the very best for their patients and thus, they have participated heavily in post graduate level education to achieve this fundamental goal.
Practice Opening Hours
Monday | 8:00 – 19:00 |
Tuesday | 8:00 – 17:30 |
Wednesday | 8:00 – 19:00 |
Thursday | 8:00 – 17:30 |
Friday | 8:00 – 17:00 |
Saturday | 8:30 – 12:00 |
Sunday | CLOSED |